Family Chemistry Matrix
Viewing relationship dynamics for Ingeborg Anna Storhaug's immediate family.
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | 77 | 87 | 73 | 64 | 69 | 81 | 69 | 81 |
| 77 | - | 73 | 74 | 76 | 70 | 75 | 81 | 63 |
| 87 | 73 | - | 74 | 71 | 76 | 78 | 73 | 76 |
| 73 | 74 | 74 | - | 80 | 81 | 75 | 86 | 70 |
| 64 | 76 | 71 | 80 | - | 75 | 83 | 77 | 68 |
| 69 | 70 | 76 | 81 | 75 | - | 71 | 77 | 78 |
| 81 | 75 | 78 | 75 | 83 | 71 | - | 66 | 72 |
| 69 | 81 | 73 | 86 | 77 | 77 | 66 | - | 68 |
| 81 | 63 | 76 | 70 | 68 | 78 | 72 | 68 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)