Family Chemistry Matrix
Viewing relationship dynamics for Henrikke Petrine Petersdatter Storhaug's immediate family.
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | 81 | 73 | 86 | 77 | 77 | 66 | 69 | 68 |
| 81 | - | 73 | 74 | 76 | 70 | 75 | 77 | 63 |
| 73 | 73 | - | 74 | 71 | 76 | 78 | 87 | 76 |
| 86 | 74 | 74 | - | 80 | 81 | 75 | 73 | 70 |
| 77 | 76 | 71 | 80 | - | 75 | 83 | 64 | 68 |
| 77 | 70 | 76 | 81 | 75 | - | 71 | 69 | 78 |
| 66 | 75 | 78 | 75 | 83 | 71 | - | 81 | 72 |
| 69 | 77 | 87 | 73 | 64 | 69 | 81 | - | 81 |
| 68 | 63 | 76 | 70 | 68 | 78 | 72 | 81 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)