Change person

Family Chemistry Matrix

Viewing relationship dynamics for Knut Andreas Storhaug's immediate family.

← Back to results
Name Knut Peter Ingeborg Birgitte Karl Elen Ingeborg Henrikke Karen
Knut Andreas Storhaug - 76 71 80 75 83 64 77 68
Peter Martinius Knudsen Storhaug 76 - 73 74 70 75 77 81 63
Ingeborg Endresdatter Sundsbakk 71 73 - 74 76 78 87 73 76
Birgitte Elisabeth Storhaug 80 74 74 - 81 75 73 86 70
Karl Peter Edvard Petersen Leite 75 70 76 81 - 71 69 77 78
Elen Jakobine Marie Storhaug 83 75 78 75 71 - 81 66 72
Ingeborg Anna Storhaug 64 77 87 73 69 81 - 69 81
Henrikke Petrine Petersdatter Storhaug 77 81 73 86 77 66 69 - 68
Karen Anna Pedersdotter Leite 68 63 76 70 78 72 81 68 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)