Family Chemistry Matrix
Viewing relationship dynamics for Birgitte Elisabeth Storhaug's immediate family.
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | 74 | 74 | 80 | 81 | 75 | 73 | 86 | 70 |
| 74 | - | 73 | 76 | 70 | 75 | 77 | 81 | 63 |
| 74 | 73 | - | 71 | 76 | 78 | 87 | 73 | 76 |
| 80 | 76 | 71 | - | 75 | 83 | 64 | 77 | 68 |
| 81 | 70 | 76 | 75 | - | 71 | 69 | 77 | 78 |
| 75 | 75 | 78 | 83 | 71 | - | 81 | 66 | 72 |
| 73 | 77 | 87 | 64 | 69 | 81 | - | 69 | 81 |
| 86 | 81 | 73 | 77 | 77 | 66 | 69 | - | 68 |
| 70 | 63 | 76 | 68 | 78 | 72 | 81 | 68 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)