Change person

Family Chemistry Matrix

Viewing relationship dynamics for Paul Andreas Severin Knudsen Honningdal (født Storhaug)'s immediate family.

← Back to results
Name Paul Knud Gjertrud Peter Peter Ole Karl Petrine
Paul Andreas Severin Knudsen Honningdal (født Storhaug) - 67 70 68 70 68 86 85
Knud Pederson Storhaug 67 - 72 70 72 84 67 66
Gjertrud Gurine Pedersdotter Håhjem (Skodjebøen) 70 72 - 58 68 71 77 75
Peter Martinius Knudsen Storhaug 68 70 58 - 93 67 75 66
Peter Martinus Knudsen Storhaug 70 72 68 93 - 61 71 70
Ole Petter Martinus Arnesen Stige (født Storhaug) 68 84 71 67 61 - 67 70
Karl Johan Andreas Arnesen Storhaug 86 67 77 75 71 67 - 89
Petrine Marta Larsdotter Hatlehol 85 66 75 66 70 70 89 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)