Family Chemistry Matrix
Viewing relationship dynamics for Halvor Jacobsson Skrenakk Skaue's immediate family.
| Name | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 75 | 78 | 81 | 77 | 75 | 79 | 65 | 75 | 65 | 65 | 81 | 83 | 68 | 72 | 72 | 72 | 75 |
| 75 | - | 65 | 73 | 77 | 82 | 77 | 71 | 78 | 73 | 68 | 67 | 83 | 69 | 82 | 84 | 79 | 71 |
| 78 | 65 | - | 74 | 65 | 75 | 73 | 84 | 68 | 86 | 65 | 87 | 74 | 71 | 75 | 75 | 66 | 81 |
| 81 | 73 | 74 | - | 79 | 77 | 91 | 77 | 81 | 73 | 63 | 87 | 75 | 68 | 88 | 70 | 84 | 80 |
| 77 | 77 | 65 | 79 | - | 77 | 86 | 78 | 90 | 65 | 71 | 77 | 80 | 73 | 83 | 72 | 83 | 70 |
| 75 | 82 | 75 | 77 | 77 | - | 83 | 72 | 78 | 84 | 78 | 77 | 77 | 68 | 83 | 78 | 77 | 83 |
| 79 | 77 | 73 | 91 | 86 | 83 | - | 77 | 89 | 70 | 63 | 90 | 80 | 72 | 84 | 74 | 85 | 75 |
| 65 | 71 | 84 | 77 | 78 | 72 | 77 | - | 80 | 87 | 71 | 78 | 73 | 71 | 79 | 72 | 79 | 75 |
| 75 | 78 | 68 | 81 | 90 | 78 | 89 | 80 | - | 67 | 71 | 75 | 83 | 65 | 88 | 73 | 85 | 62 |
| 65 | 73 | 86 | 73 | 65 | 84 | 70 | 87 | 67 | - | 67 | 84 | 71 | 66 | 76 | 86 | 73 | 78 |
| 65 | 68 | 65 | 63 | 71 | 78 | 63 | 71 | 71 | 67 | - | 69 | 71 | 70 | 75 | 74 | 62 | 77 |
| 81 | 67 | 87 | 87 | 77 | 77 | 90 | 78 | 75 | 84 | 69 | - | 68 | 76 | 81 | 78 | 83 | 82 |
| 83 | 83 | 74 | 75 | 80 | 77 | 80 | 73 | 83 | 71 | 71 | 68 | - | 73 | 82 | 80 | 81 | 67 |
| 68 | 69 | 71 | 68 | 73 | 68 | 72 | 71 | 65 | 66 | 70 | 76 | 73 | - | 74 | 67 | 72 | 78 |
| 72 | 82 | 75 | 88 | 83 | 83 | 84 | 79 | 88 | 76 | 75 | 81 | 82 | 74 | - | 79 | 90 | 74 |
| 72 | 84 | 75 | 70 | 72 | 78 | 74 | 72 | 73 | 86 | 74 | 78 | 80 | 67 | 79 | - | 76 | 81 |
| 72 | 79 | 66 | 84 | 83 | 77 | 85 | 79 | 85 | 73 | 62 | 83 | 81 | 72 | 90 | 76 | - | 83 |
| 75 | 71 | 81 | 80 | 70 | 83 | 75 | 75 | 62 | 78 | 77 | 82 | 67 | 78 | 74 | 81 | 83 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)