Family Chemistry Matrix
Viewing relationship dynamics for Ole Steffensson Hatlelid's immediate family.
| Name | |||||
|---|---|---|---|---|---|
| - | 73 | 71 | 79 | 79 | 71 |
| 73 | - | 79 | 80 | 78 | 73 |
| 71 | 79 | - | 73 | 63 | 80 |
| 79 | 80 | 73 | - | 72 | 77 |
| 79 | 78 | 63 | 72 | - | 74 |
| 71 | 73 | 80 | 77 | 74 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)