Change person

Family Chemistry Matrix

Viewing relationship dynamics for Ole Ivar Simonson Leivdal's immediate family.

← Back to results
Name Ole Simen Oline Anne Marthe Ingeborg Knut Karolilna Eline Anne Ole Anna Ole Samuline
Ole Ivar Simonson Leivdal - 82 90 72 79 78 77 77 81 77 77 85 85 80
Simen Olson Leivdal 82 - 80 76 86 75 86 78 80 76 73 79 75 84
Oline Knudsdatter Nordnes 90 80 - 75 75 74 79 70 79 70 76 73 84 68
Anne Ingeborg Simonsdatter Leivdal 72 76 75 - 80 86 73 70 81 89 80 65 82 81
Marthe Karoline Simonsdatter Leivdal 79 86 75 80 - 75 80 67 87 78 65 73 69 66
Ingeborg Eliasd. Nordnes 78 75 74 86 75 - 80 77 78 83 72 70 69 74
Knut (Knud) Eliass. Nordnes 77 86 79 73 80 80 - 78 85 75 72 86 70 68
Karolilna Eliasd. Nordnes 77 78 70 70 67 77 78 - 76 64 83 83 71 80
Eline Marie Eliasd. Nordnes 81 80 79 81 87 78 85 76 - 80 69 95 77 69
Anne Kanutta Eliasd. Nordnes 77 76 70 89 78 83 75 64 80 - 76 73 84 83
Ole Andreas Kristian Eliass. Nordnes 77 73 76 80 65 72 72 83 69 76 - 84 83 73
Anna Elisabeth Eliasd. Nordnes 85 79 73 65 73 70 86 83 95 73 84 - 71 69
Ole Kristian Eliass. Nordnes 85 75 84 82 69 69 70 71 77 84 83 71 - 79
Samuline Ingeborg Eliasd. Nordnes 80 84 68 81 66 74 68 80 69 83 73 69 79 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)