Family Chemistry Matrix
Viewing relationship dynamics for Bottolv Olsson Os's immediate family.
| Name | |||||||
|---|---|---|---|---|---|---|---|
| - | 79 | 68 | 80 | 82 | 67 | 70 | 85 |
| 79 | - | 82 | 72 | 73 | 59 | 74 | 84 |
| 68 | 82 | - | 78 | 77 | 78 | 76 | 76 |
| 80 | 72 | 78 | - | 84 | 79 | 74 | 79 |
| 82 | 73 | 77 | 84 | - | 82 | 74 | 75 |
| 67 | 59 | 78 | 79 | 82 | - | 81 | 70 |
| 70 | 74 | 76 | 74 | 74 | 81 | - | 71 |
| 85 | 84 | 76 | 79 | 75 | 70 | 71 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)