Family Chemistry Matrix
Viewing relationship dynamics for Bernt Knutsson Brandal's immediate family.
| Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 79 | 82 | 81 | 77 | 74 | 87 | 69 | 75 | 78 | 77 | 61 | 79 |
| 79 | - | 90 | 68 | 84 | 76 | 89 | 69 | 78 | 58 | 81 | 78 | 75 |
| 82 | 90 | - | 77 | 79 | 69 | 92 | 80 | 75 | 78 | 81 | 68 | 75 |
| 81 | 68 | 77 | - | 65 | 81 | 77 | 83 | 87 | 74 | 71 | 75 | 88 |
| 77 | 84 | 79 | 65 | - | 67 | 87 | 67 | 73 | 66 | 90 | 68 | 70 |
| 74 | 76 | 69 | 81 | 67 | - | 65 | 68 | 89 | 75 | 71 | 74 | 89 |
| 87 | 89 | 92 | 77 | 87 | 65 | - | 83 | 76 | 87 | 85 | 68 | 74 |
| 69 | 69 | 80 | 83 | 67 | 68 | 83 | - | 74 | 75 | 74 | 84 | 80 |
| 75 | 78 | 75 | 87 | 73 | 89 | 76 | 74 | - | 70 | 70 | 70 | 90 |
| 78 | 58 | 78 | 74 | 66 | 75 | 87 | 75 | 70 | - | 72 | 73 | 65 |
| 77 | 81 | 81 | 71 | 90 | 71 | 85 | 74 | 70 | 72 | - | 70 | 67 |
| 61 | 78 | 68 | 75 | 68 | 74 | 68 | 84 | 70 | 73 | 70 | - | 76 |
| 79 | 75 | 75 | 88 | 70 | 89 | 74 | 80 | 90 | 65 | 67 | 76 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)