Change person

Family Chemistry Matrix

Viewing relationship dynamics for Anne Knutsdotter Brandal's immediate family.

← Back to results
Name Anne Knut Berte Ingeborg Gregorius Kari Else Pernille Anders Gregorius Knut Peder Bernt
Anne Knutsdotter Brandal - 89 92 77 87 65 83 76 87 85 68 74 87
Knut Gregoriusson Nedrelid 89 - 90 68 84 76 69 78 58 81 78 75 79
Berte (Brit) Andersdotter Indresøvde 92 90 - 77 79 69 80 75 78 81 68 75 82
Ingeborg Knutsdotter Brandal 77 68 77 - 65 81 83 87 74 71 75 88 81
Gregorius Knutsson Brandal 87 84 79 65 - 67 67 73 66 90 68 70 77
Kari Knutsdotter Brandal 65 76 69 81 67 - 68 89 75 71 74 89 74
Else Knutsdotter Brandal 83 69 80 83 67 68 - 74 75 74 84 80 69
Pernille Knutsdotter Brandal 76 78 75 87 73 89 74 - 70 70 70 90 75
Anders Knutsson Brandal 87 58 78 74 66 75 75 70 - 72 73 65 78
Gregorius Knudsen Brandal 85 81 81 71 90 71 74 70 72 - 70 67 77
Knut Klemmet Knutsson Brandal 68 78 68 75 68 74 84 70 73 70 - 76 61
Peder Knutsson Brandal 74 75 75 88 70 89 80 90 65 67 76 - 79
Bernt Knutsson Brandal 87 79 82 81 77 74 69 75 78 77 61 79 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)