Family Chemistry Matrix
Viewing relationship dynamics for Ole Olsen Espenakk's immediate family.
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 76 | 68 | 78 | 77 | 79 | 73 | 71 | 80 | 81 | 72 |
| 76 | - | 83 | 67 | 81 | 72 | 76 | 63 | 75 | 69 | 72 |
| 68 | 83 | - | 78 | 69 | 65 | 84 | 71 | 69 | 79 | 76 |
| 78 | 67 | 78 | - | 77 | 67 | 73 | 73 | 77 | 78 | 73 |
| 77 | 81 | 69 | 77 | - | 84 | 72 | 79 | 87 | 75 | 73 |
| 79 | 72 | 65 | 67 | 84 | - | 68 | 67 | 89 | 77 | 81 |
| 73 | 76 | 84 | 73 | 72 | 68 | - | 78 | 74 | 70 | 76 |
| 71 | 63 | 71 | 73 | 79 | 67 | 78 | - | 79 | 71 | 72 |
| 80 | 75 | 69 | 77 | 87 | 89 | 74 | 79 | - | 66 | 66 |
| 81 | 69 | 79 | 78 | 75 | 77 | 70 | 71 | 66 | - | 87 |
| 72 | 72 | 76 | 73 | 73 | 81 | 76 | 72 | 66 | 87 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)