Family Chemistry Matrix
Viewing relationship dynamics for Ragnhild Rasmusdatter Fedten's immediate family.
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 83 | 78 | 69 | 65 | 68 | 84 | 71 | 69 | 79 | 76 |
| 83 | - | 67 | 81 | 72 | 76 | 76 | 63 | 75 | 69 | 72 |
| 78 | 67 | - | 77 | 67 | 78 | 73 | 73 | 77 | 78 | 73 |
| 69 | 81 | 77 | - | 84 | 77 | 72 | 79 | 87 | 75 | 73 |
| 65 | 72 | 67 | 84 | - | 79 | 68 | 67 | 89 | 77 | 81 |
| 68 | 76 | 78 | 77 | 79 | - | 73 | 71 | 80 | 81 | 72 |
| 84 | 76 | 73 | 72 | 68 | 73 | - | 78 | 74 | 70 | 76 |
| 71 | 63 | 73 | 79 | 67 | 71 | 78 | - | 79 | 71 | 72 |
| 69 | 75 | 77 | 87 | 89 | 80 | 74 | 79 | - | 66 | 66 |
| 79 | 69 | 78 | 75 | 77 | 81 | 70 | 71 | 66 | - | 87 |
| 76 | 72 | 73 | 73 | 81 | 72 | 76 | 72 | 66 | 87 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)