Change person

Family Chemistry Matrix

Viewing relationship dynamics for Ole Helgeson Espenakk's immediate family.

← Back to results
Name Ole Ragnhild Rasmus Knut Paal Ole Anders Ragnhild Peder Berte Anne
Ole Helgeson Espenakk - 83 67 81 72 76 76 63 75 69 72
Ragnhild Rasmusdatter Fedten 83 - 78 69 65 68 84 71 69 79 76
Rasmus Olsen Espenakk 67 78 - 77 67 78 73 73 77 78 73
Knut Olsen Espenakk 81 69 77 - 84 77 72 79 87 75 73
Paal Olsen Espenakk 72 65 67 84 - 79 68 67 89 77 81
Ole Olsen Espenakk 76 68 78 77 79 - 73 71 80 81 72
Anders Olsen Espenakk 76 84 73 72 68 73 - 78 74 70 76
Ragnhild Gurine Olsdotter Espenakk 63 71 73 79 67 71 78 - 79 71 72
Peder Johannes Olsen Espenakk 75 69 77 87 89 80 74 79 - 66 66
Berte Oline Olsdatter Espenakk 69 79 78 75 77 81 70 71 66 - 87
Anne Serine Olsdatter Espenakk 72 76 73 73 81 72 76 72 66 87 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)