Family Chemistry Matrix
Viewing relationship dynamics for Ola Pedersen Lødøen's immediate family.
| Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 76 | 73 | 82 | 75 | 77 | 70 | 71 | 87 | 87 | 65 | 81 | 65 |
| 76 | - | 69 | 73 | 75 | 91 | 86 | 85 | 73 | 72 | 74 | 73 | 75 |
| 73 | 69 | - | 82 | 65 | 73 | 77 | 71 | 70 | 73 | 70 | 64 | 77 |
| 82 | 73 | 82 | - | 75 | 62 | 75 | 78 | 82 | 77 | 88 | 87 | 63 |
| 75 | 75 | 65 | 75 | - | 83 | 75 | 91 | 69 | 69 | 84 | 88 | 71 |
| 77 | 91 | 73 | 62 | 83 | - | 83 | 83 | 72 | 81 | 83 | 67 | 70 |
| 70 | 86 | 77 | 75 | 75 | 83 | - | 84 | 74 | 64 | 82 | 77 | 83 |
| 71 | 85 | 71 | 78 | 91 | 83 | 84 | - | 70 | 72 | 94 | 88 | 70 |
| 87 | 73 | 70 | 82 | 69 | 72 | 74 | 70 | - | 80 | 74 | 85 | 63 |
| 87 | 72 | 73 | 77 | 69 | 81 | 64 | 72 | 80 | - | 63 | 73 | 65 |
| 65 | 74 | 70 | 88 | 84 | 83 | 82 | 94 | 74 | 63 | - | 87 | 78 |
| 81 | 73 | 64 | 87 | 88 | 67 | 77 | 88 | 85 | 73 | 87 | - | 76 |
| 65 | 75 | 77 | 63 | 71 | 70 | 83 | 70 | 63 | 65 | 78 | 76 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)