Family Chemistry Matrix
Viewing relationship dynamics for Elling Pedersson Stokkenes's immediate family.
| Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 69 | 79 | 89 | 80 | 79 | 81 | 86 | 87 | 84 | 86 | 75 | 78 | 80 |
| 69 | - | 85 | 74 | 79 | 70 | 77 | 78 | 81 | 75 | 74 | 86 | 87 | 78 |
| 79 | 85 | - | 76 | 82 | 79 | 74 | 79 | 74 | 76 | 67 | 85 | 83 | 81 |
| 89 | 74 | 76 | - | 84 | 78 | 83 | 77 | 89 | 95 | 90 | 82 | 77 | 74 |
| 80 | 79 | 82 | 84 | - | 86 | 90 | 93 | 82 | 86 | 87 | 83 | 76 | 75 |
| 79 | 70 | 79 | 78 | 86 | - | 80 | 88 | 76 | 95 | 81 | 71 | 76 | 78 |
| 81 | 77 | 74 | 83 | 90 | 80 | - | 85 | 81 | 81 | 80 | 77 | 79 | 74 |
| 86 | 78 | 79 | 77 | 93 | 88 | 85 | - | 78 | 91 | 77 | 80 | 74 | 73 |
| 87 | 81 | 74 | 89 | 82 | 76 | 81 | 78 | - | 82 | 89 | 76 | 68 | 72 |
| 84 | 75 | 76 | 95 | 86 | 95 | 81 | 91 | 82 | - | 82 | 79 | 86 | 79 |
| 86 | 74 | 67 | 90 | 87 | 81 | 80 | 77 | 89 | 82 | - | 75 | 69 | 71 |
| 75 | 86 | 85 | 82 | 83 | 71 | 77 | 80 | 76 | 79 | 75 | - | 81 | 73 |
| 78 | 87 | 83 | 77 | 76 | 76 | 79 | 74 | 68 | 86 | 69 | 81 | - | 83 |
| 80 | 78 | 81 | 74 | 75 | 78 | 74 | 73 | 72 | 79 | 71 | 73 | 83 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)