Family Chemistry Matrix
Viewing relationship dynamics for Anders Pålson Rand's immediate family.
| Name | ||||||
|---|---|---|---|---|---|---|
| - | 90 | 81 | 84 | 75 | 90 | 74 |
| 90 | - | 77 | 78 | 78 | 80 | 68 |
| 81 | 77 | - | 66 | 80 | 93 | 75 |
| 84 | 78 | 66 | - | 76 | 86 | 73 |
| 75 | 78 | 80 | 76 | - | 92 | 73 |
| 90 | 80 | 93 | 86 | 92 | - | 78 |
| 74 | 68 | 75 | 73 | 73 | 78 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)