Family Chemistry Matrix
Viewing relationship dynamics for Mikkel Erikson Hauge's immediate family.
| Name | ||||||
|---|---|---|---|---|---|---|
| - | 78 | 74 | 59 | 67 | 81 | 81 |
| 78 | - | 66 | 67 | 73 | 71 | 74 |
| 74 | 66 | - | 74 | 62 | 73 | 68 |
| 59 | 67 | 74 | - | 83 | 65 | 62 |
| 67 | 73 | 62 | 83 | - | 76 | 59 |
| 81 | 71 | 73 | 65 | 76 | - | 80 |
| 81 | 74 | 68 | 62 | 59 | 80 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)