Family Chemistry Matrix
Viewing relationship dynamics for Mattis Korneliusson Hauge's immediate family.
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 78 | 72 | 74 | 69 | 79 | 82 | 85 | 89 | 78 |
| 78 | - | 84 | 66 | 71 | 72 | 67 | 73 | 78 | 64 |
| 72 | 84 | - | 68 | 83 | 70 | 69 | 68 | 81 | 74 |
| 74 | 66 | 68 | - | 70 | 81 | 82 | 69 | 80 | 87 |
| 69 | 71 | 83 | 70 | - | 72 | 78 | 66 | 74 | 73 |
| 79 | 72 | 70 | 81 | 72 | - | 65 | 88 | 79 | 78 |
| 82 | 67 | 69 | 82 | 78 | 65 | - | 81 | 83 | 89 |
| 85 | 73 | 68 | 69 | 66 | 88 | 81 | - | 74 | 81 |
| 89 | 78 | 81 | 80 | 74 | 79 | 83 | 74 | - | 78 |
| 78 | 64 | 74 | 87 | 73 | 78 | 89 | 81 | 78 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)