Viewing Erik Kornelius Hauge
Change person

Family Chemistry Matrix

Viewing relationship dynamics for Erik Kornelius Hauge's immediate family.

← Back to results
Name Erik Sara Brite Kornelius Pål Jon Nils Kornelius Marte Marte Mari Marte Jon Mattis Marte Jørgen
Erik Kornelius Hauge - 74 93 72 77 69 86 72 67 78 88 65 79 79 72 81
Sara Nilsdtr 74 - 83 64 75 80 83 73 69 76 74 76 72 73 77 61
Brite E Hauge 93 83 - 77 79 75 83 72 80 73 93 78 77 77 72 80
Kornelius E Hauge 72 64 77 - 74 78 72 87 74 76 63 76 65 72 73 74
Pål E Kleppe (født Hauge) 77 75 79 74 - 82 73 61 83 79 81 75 77 75 80 79
Jon Eirikson Arnestad (født Hauge) 69 80 75 78 82 - 85 77 72 71 77 75 77 64 90 69
Nils E Nybø (født Hauge) 86 83 83 72 73 85 - 77 69 74 74 71 79 73 80 69
Kornelius E Hauge 72 73 72 87 61 77 77 - 66 64 73 67 78 78 71 66
Marte J Gloppestad 67 69 80 74 83 72 69 66 - 90 77 85 80 77 79 86
Marte K Hauge 78 76 73 76 79 71 74 64 90 - 81 89 78 78 73 87
Mari K Hauge 88 74 93 63 81 77 74 73 77 81 - 81 74 85 66 69
Marte K Hauge 65 76 78 76 75 75 71 67 85 89 81 - 83 82 78 82
Jon K Hauge 79 72 77 65 77 77 79 78 80 78 74 83 - 89 74 80
Mattis Korneliusson Hauge 79 73 77 72 75 64 73 78 77 78 85 82 89 - 69 74
Marte Korneliusdatter Hauge 72 77 72 73 80 90 80 71 79 73 66 78 74 69 - 70
Jørgen Korneliusson Hauge 81 61 80 74 79 69 69 66 86 87 69 82 80 74 70 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)