Viewing Jon Eirikson Arnestad (født Hauge)
Change person

Family Chemistry Matrix

Viewing relationship dynamics for Jon Eirikson Arnestad (født Hauge)'s immediate family.

← Back to results
Name Jon Anne Erik Erik Sara Brite Kornelius Pål Nils
Jon Eirikson Arnestad (født Hauge) - 75 78 69 80 75 78 82 85
Anne Jetmunddtr Arnestad 75 - 75 85 79 86 73 79 78
Erik Johnsen Arnestad 78 75 - 75 73 72 81 67 73
Erik Kornelius Hauge 69 85 75 - 74 93 72 77 86
Sara Nilsdtr 80 79 73 74 - 83 64 75 83
Brite E Hauge 75 86 72 93 83 - 77 79 83
Kornelius E Hauge 78 73 81 72 64 77 - 74 72
Pål E Kleppe (født Hauge) 82 79 67 77 75 79 74 - 73
Nils E Nybø (født Hauge) 85 78 73 86 83 83 72 73 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)