Family Chemistry Matrix
Viewing relationship dynamics for Ole Olsson Nor's immediate family.
| Name | ||||||
|---|---|---|---|---|---|---|
| - | 87 | 78 | 76 | 84 | 75 | 73 |
| 87 | - | 78 | 86 | 87 | 78 | 70 |
| 78 | 78 | - | 83 | 75 | 72 | 70 |
| 76 | 86 | 83 | - | 87 | 68 | 67 |
| 84 | 87 | 75 | 87 | - | 78 | 70 |
| 75 | 78 | 72 | 68 | 78 | - | 84 |
| 73 | 70 | 70 | 67 | 70 | 84 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)