Family Chemistry Matrix
Viewing relationship dynamics for Marit (Marthe) Rasmusdatter Nor's immediate family.
| Name | ||||||
|---|---|---|---|---|---|---|
| - | 78 | 78 | 83 | 75 | 72 | 70 |
| 78 | - | 87 | 86 | 87 | 78 | 70 |
| 78 | 87 | - | 76 | 84 | 75 | 73 |
| 83 | 86 | 76 | - | 87 | 68 | 67 |
| 75 | 87 | 84 | 87 | - | 78 | 70 |
| 72 | 78 | 75 | 68 | 78 | - | 84 |
| 70 | 70 | 73 | 67 | 70 | 84 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)