Family Chemistry Matrix
Viewing relationship dynamics for Anders Olsson Seljeset's immediate family.
| Name | |||||
|---|---|---|---|---|---|
| - | 76 | 81 | 70 | 76 | 80 |
| 76 | - | 80 | 78 | 77 | 68 |
| 81 | 80 | - | 77 | 76 | 74 |
| 70 | 78 | 77 | - | 70 | 74 |
| 76 | 77 | 76 | 70 | - | 80 |
| 80 | 68 | 74 | 74 | 80 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)