Change person

Family Chemistry Matrix

Viewing relationship dynamics for Anders Knudsen Grothaug, I's immediate family.

← Back to results
Name Anders Knud Ingeborg Margrethe Ole Brite Ole Rasmus Brite Anders Knut
Anders Knudsen Grothaug, I - 77 80 84 73 64 61 80 83 90 74
Knud Olsson Grothaug 77 - 76 73 73 75 69 73 89 74 81
Ingeborg Rasmusdotter Svor 80 76 - 78 77 67 77 82 72 80 74
Margrethe Knutsdatter Grothaug 84 73 78 - 67 66 85 88 74 76 79
Ole Knutsen Grothaug 73 73 77 67 - 73 76 72 76 67 71
Brite Knutsdatter Grothaug 64 75 67 66 73 - 73 71 85 69 80
Ole Andreas Knudsson Grothaug 61 69 77 85 76 73 - 80 58 72 75
Rasmus Knudson Lødemel (født Grothaug) 80 73 82 88 72 71 80 - 79 69 85
Brite Knudsdotter Grothaug 83 89 72 74 76 85 58 79 - 78 77
Anders Knudsen Grothaug, II 90 74 80 76 67 69 72 69 78 - 61
Knut Andreas Knutsen Grothaug 74 81 74 79 71 80 75 85 77 61 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)