Viewing Ingeborg Rasmusdotter Svor
Change person

Family Chemistry Matrix

Viewing relationship dynamics for Ingeborg Rasmusdotter Svor's immediate family.

← Back to results
Name Ingeborg Knud Margrethe Anders Ole Brite Ole Rasmus Brite Anders Knut
Ingeborg Rasmusdotter Svor - 76 78 80 77 67 77 82 72 80 74
Knud Olsson Grothaug 76 - 73 77 73 75 69 73 89 74 81
Margrethe Knutsdatter Grothaug 78 73 - 84 67 66 85 88 74 76 79
Anders Knudsen Grothaug, I 80 77 84 - 73 64 61 80 83 90 74
Ole Knutsen Grothaug 77 73 67 73 - 73 76 72 76 67 71
Brite Knutsdatter Grothaug 67 75 66 64 73 - 73 71 85 69 80
Ole Andreas Knudsson Grothaug 77 69 85 61 76 73 - 80 58 72 75
Rasmus Knudson Lødemel (født Grothaug) 82 73 88 80 72 71 80 - 79 69 85
Brite Knudsdotter Grothaug 72 89 74 83 76 85 58 79 - 78 77
Anders Knudsen Grothaug, II 80 74 76 90 67 69 72 69 78 - 61
Knut Andreas Knutsen Grothaug 74 81 79 74 71 80 75 85 77 61 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)