Viewing Ole Andreas Elias Rasmussen Lødemel
Change person

Family Chemistry Matrix

Viewing relationship dynamics for Ole Andreas Elias Rasmussen Lødemel's immediate family.

← Back to results
Name Ole Rasmus Eli Anne Rasmus Knut Ingeborg Oline Anna Anne
Ole Andreas Elias Rasmussen Lødemel - 79 76 79 93 75 79 93 93 60
Rasmus Knudson Lødemel (født Grothaug) 79 - 87 88 84 69 88 73 84 76
Eli Olsdatter Hopland 76 87 - 85 76 62 86 66 77 78
Anne Rasmusdatter Hopland Lødemel 79 88 85 - 82 64 92 68 79 81
Rasmus Rasmusson Lødemel 93 84 76 82 - 60 85 81 92 82
Knut Rasmussen Hopland 75 69 62 64 60 - 66 82 64 73
Ingeborg Rasmusdatter Lødemel 79 88 86 92 85 66 - 74 81 80
Oline Kristine Rasmusdatter Lødemel 93 73 66 68 81 82 74 - 78 61
Anna Rasmusdatter Leivdal Lødemel 93 84 77 79 92 64 81 78 - 80
Anne Elisa Rasmusdatter Leivdal Lødemel 60 76 78 81 82 73 80 61 80 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)