Viewing Rasmus Knudson Lødemel (født Grothaug)
Change person

Family Chemistry Matrix

Viewing relationship dynamics for Rasmus Knudson Lødemel (født Grothaug)'s immediate family.

← Back to results
Name Rasmus Eli Anne Rasmus Knut Ingeborg Oline Anna Anne Ole Knud Ingeborg Margrethe Anders Ole Brite Ole Brite Anders Knut
Rasmus Knudson Lødemel (født Grothaug) - 87 88 84 69 88 73 84 76 79 73 82 88 80 72 71 80 79 69 85
Eli Olsdatter Hopland 87 - 85 76 62 86 66 77 78 76 70 77 87 76 66 64 79 62 84 75
Anne Rasmusdatter Hopland Lødemel 88 85 - 82 64 92 68 79 81 79 68 83 86 81 66 64 81 69 81 79
Rasmus Rasmusson Lødemel 84 76 82 - 60 85 81 92 82 93 76 91 79 80 75 67 83 74 80 72
Knut Rasmussen Hopland 69 62 64 60 - 66 82 64 73 75 75 59 69 63 73 86 83 73 68 74
Ingeborg Rasmusdatter Lødemel 88 86 92 85 66 - 74 81 80 79 67 87 87 79 75 67 80 77 75 87
Oline Kristine Rasmusdatter Lødemel 73 66 68 81 82 74 - 78 61 93 70 82 72 69 91 73 87 81 74 73
Anna Rasmusdatter Leivdal Lødemel 84 77 79 92 64 81 78 - 80 93 75 87 78 77 73 65 72 77 77 71
Anne Elisa Rasmusdatter Leivdal Lødemel 76 78 81 82 73 80 61 80 - 60 80 82 79 80 77 82 65 83 77 79
Ole Andreas Elias Rasmussen Lødemel 79 76 79 93 75 79 93 93 60 - 68 92 78 74 84 75 82 69 77 66
Knud Olsson Grothaug 73 70 68 76 75 67 70 75 80 68 - 76 73 77 73 75 69 89 74 81
Ingeborg Rasmusdotter Svor 82 77 83 91 59 87 82 87 82 92 76 - 78 80 77 67 77 72 80 74
Margrethe Knutsdatter Grothaug 88 87 86 79 69 87 72 78 79 78 73 78 - 84 67 66 85 74 76 79
Anders Knudsen Grothaug, I 80 76 81 80 63 79 69 77 80 74 77 80 84 - 73 64 61 83 90 74
Ole Knutsen Grothaug 72 66 66 75 73 75 91 73 77 84 73 77 67 73 - 73 76 76 67 71
Brite Knutsdatter Grothaug 71 64 64 67 86 67 73 65 82 75 75 67 66 64 73 - 73 85 69 80
Ole Andreas Knudsson Grothaug 80 79 81 83 83 80 87 72 65 82 69 77 85 61 76 73 - 58 72 75
Brite Knudsdotter Grothaug 79 62 69 74 73 77 81 77 83 69 89 72 74 83 76 85 58 - 78 77
Anders Knudsen Grothaug, II 69 84 81 80 68 75 74 77 77 77 74 80 76 90 67 69 72 78 - 61
Knut Andreas Knutsen Grothaug 85 75 79 72 74 87 73 71 79 66 81 74 79 74 71 80 75 77 61 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)