Change person

Family Chemistry Matrix

Viewing relationship dynamics for Samuel Rasmusson's immediate family.

← Back to results
Name Samuel Rasmus Anne Rasmus Elisa Oline Kristianna Knut Eline Elene
Samuel Rasmusson - 79 84 83 77 70 86 75 76 83
Rasmus Rasmusson Lødemel 79 - 86 85 86 77 81 79 83 89
Anne Ingeborg Simonsdatter Leivdal 84 86 - 85 86 77 77 77 83 89
Rasmus Rasmusson Lødemel 83 85 85 - 82 75 86 80 78 83
Elisa Rasmusdatter Lødemel 77 86 86 82 - 78 72 84 83 88
Oline Rasmusdatter Lødemel 70 77 77 75 78 - 83 66 72 79
Kristianna Rasmusdatter Lødemel 86 81 77 86 72 83 - 69 72 80
Knut Rasmussen Lødemel 75 79 77 80 84 66 69 - 85 80
Eline Rasmusdatter Lødemel 76 83 83 78 83 72 72 85 - 90
Elene Rasmusdatter Lødemel 83 89 89 83 88 79 80 80 90 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)