Family Chemistry Matrix
Viewing relationship dynamics for Agnes Arnesdtr Rye's immediate family.
| Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 77 | 84 | 85 | 83 | 78 | 76 | 73 | 75 | 85 | 78 | 85 | 74 | 64 |
| 77 | - | 74 | 79 | 73 | 79 | 88 | 82 | 65 | 75 | 79 | 79 | 80 | 69 |
| 84 | 74 | - | 82 | 83 | 71 | 75 | 79 | 79 | 84 | 79 | 83 | 73 | 73 |
| 85 | 79 | 82 | - | 82 | 80 | 78 | 75 | 72 | 85 | 82 | 85 | 76 | 67 |
| 83 | 73 | 83 | 82 | - | 74 | 78 | 70 | 80 | 81 | 73 | 87 | 77 | 73 |
| 78 | 79 | 71 | 80 | 74 | - | 77 | 76 | 76 | 76 | 78 | 72 | 77 | 73 |
| 76 | 88 | 75 | 78 | 78 | 77 | - | 90 | 73 | 68 | 77 | 81 | 87 | 71 |
| 73 | 82 | 79 | 75 | 70 | 76 | 90 | - | 76 | 72 | 76 | 75 | 86 | 80 |
| 75 | 65 | 79 | 72 | 80 | 76 | 73 | 76 | - | 79 | 83 | 83 | 74 | 81 |
| 85 | 75 | 84 | 85 | 81 | 76 | 68 | 72 | 79 | - | 80 | 84 | 70 | 72 |
| 78 | 79 | 79 | 82 | 73 | 78 | 77 | 76 | 83 | 80 | - | 87 | 78 | 78 |
| 85 | 79 | 83 | 85 | 87 | 72 | 81 | 75 | 83 | 84 | 87 | - | 78 | 69 |
| 74 | 80 | 73 | 76 | 77 | 77 | 87 | 86 | 74 | 70 | 78 | 78 | - | 72 |
| 64 | 69 | 73 | 67 | 73 | 73 | 71 | 80 | 81 | 72 | 78 | 69 | 72 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)