Family Chemistry Matrix
Viewing relationship dynamics for Rasmus Olson Nor's immediate family.
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 76 | 83 | 83 | 81 | 87 | 75 | 84 | 87 | 78 | 70 |
| 76 | - | 77 | 61 | 81 | 69 | 75 | 71 | 63 | 82 | 83 |
| 83 | 77 | - | 85 | 74 | 84 | 84 | 85 | 81 | 79 | 69 |
| 83 | 61 | 85 | - | 74 | 82 | 66 | 93 | 73 | 66 | 71 |
| 81 | 81 | 74 | 74 | - | 77 | 73 | 74 | 77 | 78 | 73 |
| 87 | 69 | 84 | 82 | 77 | - | 78 | 87 | 86 | 78 | 70 |
| 75 | 75 | 84 | 66 | 73 | 78 | - | 78 | 83 | 72 | 70 |
| 84 | 71 | 85 | 93 | 74 | 87 | 78 | - | 76 | 75 | 73 |
| 87 | 63 | 81 | 73 | 77 | 86 | 83 | 76 | - | 68 | 67 |
| 78 | 82 | 79 | 66 | 78 | 78 | 72 | 75 | 68 | - | 84 |
| 70 | 83 | 69 | 71 | 73 | 70 | 70 | 73 | 67 | 84 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)