Change person

Family Chemistry Matrix

Viewing relationship dynamics for Mads Madsson Langset's immediate family.

← Back to results
Name Mads Mads Ingeleiv Marthe Johanne Mads Ole Berte Peter Marie Christen Arne Kristofa Christen Johan Berte Anna Anders
Mads Madsson Langset - 78 65 76 73 82 83 82 72 75 68 74 77 70 84 77 65 70
Mads Christensen Langset 78 - 68 75 74 74 78 80 82 69 68 76 76 80 72 80 70 95
Ingeleiv Johansdatter Birkevoll 65 68 - 77 71 78 76 62 66 72 83 67 81 82 67 86 61 75
Marthe Madsdtr. Madsen Langset 76 75 77 - 66 80 69 71 73 70 78 64 76 72 68 74 58 78
Johanne Oline Madsdtr. Langset 73 74 71 66 - 73 76 72 72 71 72 85 74 79 68 64 78 80
Mads Madsson Langset 82 74 78 80 73 - 81 87 72 71 71 70 81 73 81 90 69 78
Ole Madsson Langset 83 78 76 69 76 81 - 76 59 82 74 80 81 75 85 79 73 74
Berte Johanne Oline Madsdatter Langset 82 80 62 71 72 87 76 - 68 78 63 66 75 76 81 76 85 75
Peter Andreas Madsson Langset 72 82 66 73 72 72 59 68 - 83 67 77 80 73 70 72 84 82
Marie Madsdtr. Langset 75 69 72 70 71 71 82 78 83 - 72 78 74 60 83 81 80 76
Christen Madsen Langset 68 68 83 78 72 71 74 63 67 72 - 69 88 71 78 82 65 65
Arne Tomas Kristensen Langset 74 76 67 64 85 70 80 66 77 78 69 - 75 74 74 81 77 79
Kristofa Cristendatter Langset 77 76 81 76 74 81 81 75 80 74 88 75 - 73 71 83 72 80
Christen Madsen Fanneløp (født Langset) 70 80 82 72 79 73 75 76 73 60 71 74 73 - 80 81 70 84
Johan Britanus Madsen Skoravik 84 72 67 68 68 81 85 81 70 83 78 74 71 80 - 70 75 68
Berte Anna Madsdtr. Langset 77 80 86 74 64 90 79 76 72 81 82 81 83 81 70 - 72 81
Anna Madsdtr. Langset 65 70 61 58 78 69 73 85 84 80 65 77 72 70 75 72 - 73
Anders Nicolai Madssen Tauterø 70 95 75 78 80 78 74 75 82 76 65 79 80 84 68 81 73 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)