Family Chemistry Matrix
Viewing relationship dynamics for Ole Madsson Langset's immediate family.
| Name | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 78 | 76 | 69 | 76 | 81 | 76 | 83 | 59 | 82 | 81 | 73 | 79 | 74 | 75 | 74 | 80 | 85 |
| 78 | - | 68 | 75 | 74 | 74 | 80 | 78 | 82 | 69 | 76 | 70 | 80 | 68 | 80 | 95 | 76 | 72 |
| 76 | 68 | - | 77 | 71 | 78 | 62 | 65 | 66 | 72 | 81 | 61 | 86 | 83 | 82 | 75 | 67 | 67 |
| 69 | 75 | 77 | - | 66 | 80 | 71 | 76 | 73 | 70 | 76 | 58 | 74 | 78 | 72 | 78 | 64 | 68 |
| 76 | 74 | 71 | 66 | - | 73 | 72 | 73 | 72 | 71 | 74 | 78 | 64 | 72 | 79 | 80 | 85 | 68 |
| 81 | 74 | 78 | 80 | 73 | - | 87 | 82 | 72 | 71 | 81 | 69 | 90 | 71 | 73 | 78 | 70 | 81 |
| 76 | 80 | 62 | 71 | 72 | 87 | - | 82 | 68 | 78 | 75 | 85 | 76 | 63 | 76 | 75 | 66 | 81 |
| 83 | 78 | 65 | 76 | 73 | 82 | 82 | - | 72 | 75 | 77 | 65 | 77 | 68 | 70 | 70 | 74 | 84 |
| 59 | 82 | 66 | 73 | 72 | 72 | 68 | 72 | - | 83 | 80 | 84 | 72 | 67 | 73 | 82 | 77 | 70 |
| 82 | 69 | 72 | 70 | 71 | 71 | 78 | 75 | 83 | - | 74 | 80 | 81 | 72 | 60 | 76 | 78 | 83 |
| 81 | 76 | 81 | 76 | 74 | 81 | 75 | 77 | 80 | 74 | - | 72 | 83 | 88 | 73 | 80 | 75 | 71 |
| 73 | 70 | 61 | 58 | 78 | 69 | 85 | 65 | 84 | 80 | 72 | - | 72 | 65 | 70 | 73 | 77 | 75 |
| 79 | 80 | 86 | 74 | 64 | 90 | 76 | 77 | 72 | 81 | 83 | 72 | - | 82 | 81 | 81 | 81 | 70 |
| 74 | 68 | 83 | 78 | 72 | 71 | 63 | 68 | 67 | 72 | 88 | 65 | 82 | - | 71 | 65 | 69 | 78 |
| 75 | 80 | 82 | 72 | 79 | 73 | 76 | 70 | 73 | 60 | 73 | 70 | 81 | 71 | - | 84 | 74 | 80 |
| 74 | 95 | 75 | 78 | 80 | 78 | 75 | 70 | 82 | 76 | 80 | 73 | 81 | 65 | 84 | - | 79 | 68 |
| 80 | 76 | 67 | 64 | 85 | 70 | 66 | 74 | 77 | 78 | 75 | 77 | 81 | 69 | 74 | 79 | - | 74 |
| 85 | 72 | 67 | 68 | 68 | 81 | 81 | 84 | 70 | 83 | 71 | 75 | 70 | 78 | 80 | 68 | 74 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)