Family Chemistry Matrix
Viewing relationship dynamics for Anna Madsdtr. Langset's immediate family.
| Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 70 | 75 | 70 | 75 | 65 | 73 | 72 | 58 | 78 | 80 | 65 | 84 | 85 | 69 | 73 |
| 70 | - | 86 | 80 | 72 | 68 | 95 | 80 | 75 | 74 | 69 | 78 | 82 | 80 | 74 | 78 |
| 75 | 86 | - | 91 | 63 | 77 | 83 | 83 | 64 | 71 | 77 | 66 | 79 | 75 | 79 | 76 |
| 70 | 80 | 91 | - | 80 | 71 | 84 | 81 | 72 | 79 | 60 | 70 | 73 | 76 | 73 | 75 |
| 75 | 72 | 63 | 80 | - | 78 | 68 | 70 | 68 | 68 | 83 | 84 | 70 | 81 | 81 | 85 |
| 65 | 68 | 77 | 71 | 78 | - | 65 | 82 | 78 | 72 | 72 | 68 | 67 | 63 | 71 | 74 |
| 73 | 95 | 83 | 84 | 68 | 65 | - | 81 | 78 | 80 | 76 | 70 | 82 | 75 | 78 | 74 |
| 72 | 80 | 83 | 81 | 70 | 82 | 81 | - | 74 | 64 | 81 | 77 | 72 | 76 | 90 | 79 |
| 58 | 75 | 64 | 72 | 68 | 78 | 78 | 74 | - | 66 | 70 | 76 | 73 | 71 | 80 | 69 |
| 78 | 74 | 71 | 79 | 68 | 72 | 80 | 64 | 66 | - | 71 | 73 | 72 | 72 | 73 | 76 |
| 80 | 69 | 77 | 60 | 83 | 72 | 76 | 81 | 70 | 71 | - | 75 | 83 | 78 | 71 | 82 |
| 65 | 78 | 66 | 70 | 84 | 68 | 70 | 77 | 76 | 73 | 75 | - | 72 | 82 | 82 | 83 |
| 84 | 82 | 79 | 73 | 70 | 67 | 82 | 72 | 73 | 72 | 83 | 72 | - | 68 | 72 | 59 |
| 85 | 80 | 75 | 76 | 81 | 63 | 75 | 76 | 71 | 72 | 78 | 82 | 68 | - | 87 | 76 |
| 69 | 74 | 79 | 73 | 81 | 71 | 78 | 90 | 80 | 73 | 71 | 82 | 72 | 87 | - | 81 |
| 73 | 78 | 76 | 75 | 85 | 74 | 74 | 79 | 69 | 76 | 82 | 83 | 59 | 76 | 81 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)