Family Chemistry Matrix
Viewing relationship dynamics for Peter Karolius Olsen Fjertoft's immediate family.
| Name | ||||||
|---|---|---|---|---|---|---|
| - | 71 | 89 | 81 | 82 | 78 | 78 |
| 71 | - | 77 | 80 | 76 | 82 | 75 |
| 89 | 77 | - | 74 | 80 | 80 | 81 |
| 81 | 80 | 74 | - | 65 | 61 | 74 |
| 82 | 76 | 80 | 65 | - | 78 | 76 |
| 78 | 82 | 80 | 61 | 78 | - | 56 |
| 78 | 75 | 81 | 74 | 76 | 56 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)