Change person

Family Chemistry Matrix

Viewing relationship dynamics for Ingeborg Marie Jacobsdatter's immediate family.

← Back to results
Name Ingeborg Jakob Hanna Rasmus Andrea Maren Bergitta Gerharda
Ingeborg Marie Jacobsdatter - 75 74 79 83 67 70 67
Jakob Bertilsen 75 - 72 81 76 77 76 80
Hanna Maria Gjertsdatter Lind 74 72 - 69 75 80 75 72
Rasmus Andreas Jakobsen Lind 79 81 69 - 87 71 95 75
Andrea Jacobia Jacobsdatter 83 76 75 87 - 76 84 68
Maren Stina Andersen 67 77 80 71 76 - 79 76
Bergitta Maria Jacobsdatter 70 76 75 95 84 79 - 76
Gerharda Marie Lind Jacobsdatter 67 80 72 75 68 76 76 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)