Family Chemistry Matrix
Viewing relationship dynamics for Ukjent Knudsen's immediate family.
| Name | |||||
|---|---|---|---|---|---|
| - | 84 | 73 | 89 | 84 | 100 |
| 84 | - | 88 | 88 | 100 | 68 |
| 73 | 88 | - | 71 | 88 | 73 |
| 89 | 88 | 71 | - | 88 | 86 |
| 84 | 100 | 88 | 88 | - | 68 |
| 100 | 68 | 73 | 86 | 68 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)