Family Chemistry Matrix
Viewing relationship dynamics for Olina Vedvik's immediate family.
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | 77 | 75 | 78 | 81 | 70 | 77 | 87 | 79 |
| 77 | - | 78 | 74 | 74 | 92 | 70 | 78 | 83 |
| 75 | 78 | - | 79 | 81 | 83 | 76 | 70 | 69 |
| 78 | 74 | 79 | - | 82 | 72 | 86 | 77 | 68 |
| 81 | 74 | 81 | 82 | - | 74 | 74 | 80 | 79 |
| 70 | 92 | 83 | 72 | 74 | - | 76 | 72 | 83 |
| 77 | 70 | 76 | 86 | 74 | 76 | - | 74 | 70 |
| 87 | 78 | 70 | 77 | 80 | 72 | 74 | - | 81 |
| 79 | 83 | 69 | 68 | 79 | 83 | 70 | 81 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)