Change person

Family Chemistry Matrix

Viewing relationship dynamics for Helga Marie Rasmusdtr Hatlelid Holmøy's immediate family.

← Back to results
Name Helga Lars Brita Peder Peder Rasmus Oliver Karl Aslaug Olaf Rasmus Brite Ingeborg Steffen Kristine
Helga Marie Rasmusdtr Hatlelid Holmøy - 80 72 69 83 68 80 78 75 72 78 90 83 75 75
Lars Peders. Navelsaker 80 - 78 83 76 87 83 84 76 82 73 76 88 83 79
Brita Larsd. Navelsaker 72 78 - 82 83 71 85 79 80 83 72 80 74 75 72
Peder Johannes Larsen Navelsaker 69 83 82 - 79 85 84 87 78 82 76 73 62 79 72
Peder Larss. Navelsaker 83 76 83 79 - 77 90 73 73 70 72 76 79 76 82
Rasmus Larss. Navelsaker 68 87 71 85 77 - 74 75 83 95 75 70 82 85 83
Oliver Marius Larss. Navelsaker 80 83 85 84 90 74 - 90 70 77 80 81 75 80 73
Karl Larss. Navelsaker 78 84 79 87 73 75 90 - 68 86 70 75 81 89 80
Aslaug Larsd. Navelsaker 75 76 80 78 73 83 70 68 - 80 84 79 75 77 70
Olaf Boeder Severin Larsen Navelsaker 72 82 83 82 70 95 77 86 80 - 69 75 76 77 77
Rasmus Ivars. (Holmøy) Hatlelid 78 73 72 76 72 75 80 70 84 69 - 88 79 72 72
Brite Steffensdatter Hatlelid 90 76 80 73 76 70 81 75 79 75 88 - 75 75 73
Ingeborg Steffine Rasmusdatter Hatlelid Holmøy 83 88 74 62 79 82 75 81 75 76 79 75 - 74 73
Steffen Olai Martin Rasmusson Hatlelid 75 83 75 79 76 85 80 89 77 77 72 75 74 - 80
Kristine Oline Rasmusdatter Hatlelid Holmøy 75 79 72 72 82 83 73 80 70 77 72 73 73 80 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)