Family Chemistry Matrix
Viewing relationship dynamics for Rasmus Ivars. (Holmøy) Hatlelid's immediate family.
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 88 | 70 | 79 | 72 | 78 | 72 | 76 | 83 | 79 | 57 |
| 88 | - | 67 | 75 | 75 | 90 | 73 | 76 | 78 | 85 | 70 |
| 70 | 67 | - | 75 | 74 | 61 | 72 | 80 | 78 | 82 | 74 |
| 79 | 75 | 75 | - | 74 | 83 | 73 | 86 | 79 | 72 | 86 |
| 72 | 75 | 74 | 74 | - | 75 | 80 | 82 | 66 | 66 | 78 |
| 78 | 90 | 61 | 83 | 75 | - | 75 | 67 | 66 | 79 | 76 |
| 72 | 73 | 72 | 73 | 80 | 75 | - | 79 | 77 | 74 | 80 |
| 76 | 76 | 80 | 86 | 82 | 67 | 79 | - | 73 | 65 | 73 |
| 83 | 78 | 78 | 79 | 66 | 66 | 77 | 73 | - | 78 | 78 |
| 79 | 85 | 82 | 72 | 66 | 79 | 74 | 65 | 78 | - | 68 |
| 57 | 70 | 74 | 86 | 78 | 76 | 80 | 73 | 78 | 68 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)