Family Chemistry Matrix
Viewing relationship dynamics for Mons Ivarsson Kvien's immediate family.
| Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 81 | 83 | 72 | 81 | 77 | 85 | 77 | 76 | 84 | 72 | 76 | 80 | 80 |
| 81 | - | 81 | 82 | 81 | 68 | 88 | 84 | 78 | 77 | 65 | 76 | 79 | 64 |
| 83 | 81 | - | 76 | 81 | 79 | 80 | 87 | 85 | 72 | 60 | 70 | 76 | 73 |
| 72 | 82 | 76 | - | 80 | 75 | 76 | 75 | 74 | 79 | 80 | 82 | 67 | 70 |
| 81 | 81 | 81 | 80 | - | 78 | 77 | 79 | 71 | 78 | 80 | 82 | 88 | 84 |
| 77 | 68 | 79 | 75 | 78 | - | 72 | 81 | 73 | 88 | 72 | 81 | 79 | 80 |
| 85 | 88 | 80 | 76 | 77 | 72 | - | 78 | 80 | 73 | 68 | 68 | 72 | 73 |
| 77 | 84 | 87 | 75 | 79 | 81 | 78 | - | 79 | 86 | 67 | 77 | 83 | 89 |
| 76 | 78 | 85 | 74 | 71 | 73 | 80 | 79 | - | 77 | 69 | 72 | 79 | 70 |
| 84 | 77 | 72 | 79 | 78 | 88 | 73 | 86 | 77 | - | 85 | 87 | 83 | 79 |
| 72 | 65 | 60 | 80 | 80 | 72 | 68 | 67 | 69 | 85 | - | 88 | 73 | 75 |
| 76 | 76 | 70 | 82 | 82 | 81 | 68 | 77 | 72 | 87 | 88 | - | 68 | 74 |
| 80 | 79 | 76 | 67 | 88 | 79 | 72 | 83 | 79 | 83 | 73 | 68 | - | 90 |
| 80 | 64 | 73 | 70 | 84 | 80 | 73 | 89 | 70 | 79 | 75 | 74 | 90 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)