Family Chemistry Matrix
Viewing relationship dynamics for Amalie Pernille Johansdotter Olsen's immediate family.
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 73 | 78 | 79 | 70 | 81 | 70 | 79 | 66 | 81 |
| 73 | - | 81 | 78 | 80 | 74 | 74 | 71 | 73 | 75 |
| 78 | 81 | - | 79 | 72 | 80 | 79 | 79 | 63 | 79 |
| 79 | 78 | 79 | - | 69 | 66 | 64 | 76 | 60 | 81 |
| 70 | 80 | 72 | 69 | - | 76 | 87 | 71 | 67 | 62 |
| 81 | 74 | 80 | 66 | 76 | - | 85 | 86 | 73 | 74 |
| 70 | 74 | 79 | 64 | 87 | 85 | - | 76 | 69 | 63 |
| 79 | 71 | 79 | 76 | 71 | 86 | 76 | - | 66 | 69 |
| 66 | 73 | 63 | 60 | 67 | 73 | 69 | 66 | - | 74 |
| 81 | 75 | 79 | 81 | 62 | 74 | 63 | 69 | 74 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)