Family Chemistry Matrix
Viewing relationship dynamics for Samuel Monssen Gausemel's immediate family.
| Name | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 78 | 74 | 80 | 74 | 90 | 80 | 75 | 75 | 85 | 88 | 80 | 76 | 77 | 72 | 78 | 80 |
| 78 | - | 75 | 83 | 86 | 81 | 77 | 75 | 90 | 89 | 91 | 79 | 76 | 84 | 78 | 79 | 83 |
| 74 | 75 | - | 73 | 71 | 65 | 77 | 69 | 70 | 72 | 87 | 78 | 78 | 76 | 81 | 82 | 81 |
| 80 | 83 | 73 | - | 77 | 83 | 74 | 80 | 81 | 78 | 75 | 71 | 76 | 83 | 74 | 71 | 69 |
| 74 | 86 | 71 | 77 | - | 80 | 88 | 80 | 87 | 77 | 84 | 76 | 72 | 73 | 82 | 81 | 81 |
| 90 | 81 | 65 | 83 | 80 | - | 78 | 89 | 79 | 78 | 74 | 67 | 73 | 74 | 69 | 74 | 70 |
| 80 | 77 | 77 | 74 | 88 | 78 | - | 71 | 76 | 85 | 74 | 76 | 70 | 75 | 84 | 78 | 75 |
| 75 | 75 | 69 | 80 | 80 | 89 | 71 | - | 81 | 77 | 71 | 79 | 83 | 75 | 76 | 74 | 72 |
| 75 | 90 | 70 | 81 | 87 | 79 | 76 | 81 | - | 89 | 81 | 81 | 71 | 82 | 80 | 79 | 79 |
| 85 | 89 | 72 | 78 | 77 | 78 | 85 | 77 | 89 | - | 81 | 83 | 72 | 81 | 77 | 77 | 76 |
| 88 | 91 | 87 | 75 | 84 | 74 | 74 | 71 | 81 | 81 | - | 81 | 82 | 81 | 68 | 84 | 78 |
| 80 | 79 | 78 | 71 | 76 | 67 | 76 | 79 | 81 | 83 | 81 | - | 76 | 81 | 79 | 87 | 85 |
| 76 | 76 | 78 | 76 | 72 | 73 | 70 | 83 | 71 | 72 | 82 | 76 | - | 80 | 75 | 75 | 74 |
| 77 | 84 | 76 | 83 | 73 | 74 | 75 | 75 | 82 | 81 | 81 | 81 | 80 | - | 78 | 79 | 71 |
| 72 | 78 | 81 | 74 | 82 | 69 | 84 | 76 | 80 | 77 | 68 | 79 | 75 | 78 | - | 81 | 73 |
| 78 | 79 | 82 | 71 | 81 | 74 | 78 | 74 | 79 | 77 | 84 | 87 | 75 | 79 | 81 | - | 79 |
| 80 | 83 | 81 | 69 | 81 | 70 | 75 | 72 | 79 | 76 | 78 | 85 | 74 | 71 | 73 | 79 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)