Family Chemistry Matrix
Viewing relationship dynamics for Birger Samuel Vedvik's immediate family.
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 67 | 78 | 70 | 77 | 87 | 80 | 72 | 74 | 81 |
| 67 | - | 70 | 84 | 89 | 72 | 76 | 69 | 91 | 66 |
| 78 | 70 | - | 78 | 74 | 77 | 74 | 92 | 70 | 83 |
| 70 | 84 | 78 | - | 79 | 75 | 81 | 83 | 76 | 69 |
| 77 | 89 | 74 | 79 | - | 78 | 82 | 72 | 86 | 68 |
| 87 | 72 | 77 | 75 | 78 | - | 81 | 70 | 77 | 79 |
| 80 | 76 | 74 | 81 | 82 | 81 | - | 74 | 74 | 79 |
| 72 | 69 | 92 | 83 | 72 | 70 | 74 | - | 76 | 83 |
| 74 | 91 | 70 | 76 | 86 | 77 | 74 | 76 | - | 70 |
| 81 | 66 | 83 | 69 | 68 | 79 | 79 | 83 | 70 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)