Family Chemistry Matrix
Viewing relationship dynamics for Olai M Knutsson Rønnestad's immediate family.
| Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 73 | 66 | 81 | 74 | 77 | 79 | 90 | 72 | 72 | 79 | 90 | 90 | 91 | 83 |
| 73 | - | 74 | 95 | 80 | 82 | 83 | 79 | 78 | 74 | 70 | 85 | 84 | 80 | 75 |
| 66 | 74 | - | 83 | 87 | 80 | 75 | 72 | 80 | 83 | 80 | 62 | 69 | 68 | 70 |
| 81 | 95 | 83 | - | 75 | 81 | 76 | 87 | 79 | 80 | 82 | 81 | 87 | 80 | 75 |
| 74 | 80 | 87 | 75 | - | 84 | 73 | 72 | 81 | 85 | 83 | 76 | 83 | 64 | 80 |
| 77 | 82 | 80 | 81 | 84 | - | 81 | 81 | 77 | 82 | 84 | 77 | 75 | 76 | 78 |
| 79 | 83 | 75 | 76 | 73 | 81 | - | 79 | 75 | 74 | 84 | 79 | 78 | 87 | 90 |
| 90 | 79 | 72 | 87 | 72 | 81 | 79 | - | 68 | 74 | 76 | 70 | 73 | 76 | 81 |
| 72 | 78 | 80 | 79 | 81 | 77 | 75 | 68 | - | 79 | 78 | 78 | 73 | 68 | 72 |
| 72 | 74 | 83 | 80 | 85 | 82 | 74 | 74 | 79 | - | 81 | 70 | 79 | 65 | 76 |
| 79 | 70 | 80 | 82 | 83 | 84 | 84 | 76 | 78 | 81 | - | 85 | 85 | 89 | 81 |
| 90 | 85 | 62 | 81 | 76 | 77 | 79 | 70 | 78 | 70 | 85 | - | 85 | 81 | 81 |
| 90 | 84 | 69 | 87 | 83 | 75 | 78 | 73 | 73 | 79 | 85 | 85 | - | 83 | 79 |
| 91 | 80 | 68 | 80 | 64 | 76 | 87 | 76 | 68 | 65 | 89 | 81 | 83 | - | 81 |
| 83 | 75 | 70 | 75 | 80 | 78 | 90 | 81 | 72 | 76 | 81 | 81 | 79 | 81 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)