Family Chemistry Matrix
Viewing relationship dynamics for Lars Andersson Føleide's immediate family.
| Name | |||||||
|---|---|---|---|---|---|---|---|
| - | 86 | 75 | 81 | 75 | 71 | 80 | 73 |
| 86 | - | 81 | 75 | 83 | 86 | 69 | 74 |
| 75 | 81 | - | 83 | 82 | 86 | 77 | 80 |
| 81 | 75 | 83 | - | 72 | 61 | 73 | 82 |
| 75 | 83 | 82 | 72 | - | 81 | 70 | 75 |
| 71 | 86 | 86 | 61 | 81 | - | 76 | 61 |
| 80 | 69 | 77 | 73 | 70 | 76 | - | 65 |
| 73 | 74 | 80 | 82 | 75 | 61 | 65 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)